Tanpri sonje ke sa yo pa envantè eksklizif, lòt achtè yo ofri tou pri yo.Pri ak aksyon ki disponib yo ap chanje, men nou pral kenbe ou mete ajou.
Apexto Miner Pricelist Pou Lòd Bulk
www.asicminerseller.com | Apexto Technology Company Limited | Gen pati Miner/Sistèm refwadisman pou vann, tanpri kontakte nou pou plis detay | ||
Mak | Modèl | Hashrate + Konsupsyon | Pri (USD)/T | MOQ |
Iceriver | KS5L | 9th/s Stock | $7200 | 2pcs |
12th/s Stock | $11400 | |||
12th/s (15th-30th jen) | $6899 | |||
KS5M | 15th/s (15th-30th jen) | 10599 | ||
KS0 Ultra | 400G (15-30 jen) | $360 | ||
KS3M | 6th/s (Dezyèm men) | $5400 | ||
Dragonball | KS6 | 10.5T 3400W | $9200 | 2pcs |
Antminer | KS5 | 21T 3000W | $22500 | 1pc |
KS5Pro | 21T 3150W (pakèt Out) | $12000 (40% depo) | ||
S21 | 200th/s | $3640 | 5pcs | |
S21 | 195Th/s | $3412.5 | ||
S21 | 188Th/s | / | ||
T21 | 190th/s | $2698 | ||
S21Hydro | 335T (semèn pwochèn) | $6130.5 | ||
S19Pro + Hydro | 191T | $1489.8 | ||
S19K | 120T 23W | $1356 | ||
S19K | 115T 23W | $1219 | ||
HS3 | 9Th/s 2079W | $1450 | 2pcs | |
KA3 | 173Th/s | $3250 | ||
K7 | 63.5Th/s | $4950 | ||
E9pro | 3680M | $2850 | ||
L7 | 9050M (pakèt jen) | 5500U | ||
9300M (pakèt jen) | 5650U | |||
9500M (pakèt jen) | 5900U | |||
Ki sa ki minè | M50 28W | 116/118/122T | 10.3U/T | 10 moso |
M60 19.9W | 172/178/180T | 18.5U/T | ||
GoldShell | Kabox pro | 1.6T Stock | 1900U | 5 moso |
AL BOX | 360G Stock | 6000U | ||
Mini Doge3 | 700M 400W | 550U | ||
Jasminer | X16-P (prekòmande) | 5.8Gh/s 1900W | / | |
X16-Q | 1.95Gh/s 620W | 2980U | ||
Moskou Stock | Antminer L7 | 9050M | / | 2pcs |
Antminer L7 | 9500M | / | ||
S19Kpro | 120T | 1480U | ||
S21 | 195T | 3650U | ||
M50 | 120T 29W | 1350U | ||
Gen pati Miner/Sistèm refwadisman pou vann, tanpri kontakte nou pou plis detay |